Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 10.73 12.35 22.16
Just Eat Takeaway.com N.V. 9.45 9.45 17.37
AMG Critical Materials N.V. 6.25 8.08 11.26
Pharming Group N.V. 4.3 6.61 11.65
TomTom N.V. 1.09 5.11 6.56
OCI N.V. 4.56 4.56 4.56
PostNL N.V. 3.6 4.11 9.92
Akzo Nobel N.V. 2.41 2.41 2.41
Basic-Fit N.V. 2.41 2.41 11.94
Ebusco Holding N.V. 2.1 2.1 3.97
Aperam S.A. 2.07 2.07 4.03
Signify N.V. 1.83 2.05 6.25
BE Semiconductor Industries N.V. 1.71 1.71 9.1
Galapagos NV 1.68 1.68 3.15
Flow Traders Ltd. 1.09 1.57 4.54
Avantium N.V. 0.8 1.26 2.06
Koninklijke Ahold Delhaize N.V. 1.19 1.19 1.19
Koninklijke KPN N.V. 1.06 1.06 1.86
ARCADIS N.V. 0.69 1.03 2.48
IMCD N.V. 0.0 1.0 1.97
SBM Offshore N.V. 0.0 0.96 3.8
Vivoryon Therapeutics N.V. 0.0 0.91 1.83
Randstad N.V. 0.76 0.76 1.25
ASR Nederland N.V. 0.0 0.7 2.01
Fugro N.V. 0.2 0.69 3.93
ArcelorMittal S.A. 0.0 0.45 2.13
Corbion N.V. 0.0 0.44 0.92
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
ABN AMRO Bank NV 0.0 0.0 2.6
Koninklijke Philips N.V. 0.0 0.0 3.69
ForFarmers N.V. 0.0 0.0 0.49
Wereldhave N.V. 0.0 0.0 3.05
CM.com N.V. 0.0 0.0 3.37
Universal Music Group N.V. 0.0 0.0 0.53
NSI N.V. 0.0 0.0 0.48
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
InPost S.A. 0.0 0.0 1.88
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
TKH Group N.V. 0.0 0.0 0.49
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Unibail-Rodamco 0.0 0.0 0.58
DSM-Firmenich AG 0.0 0.0 0.49